Snapshot · 21 Jul 2026, 03:25
0 added · 0 removed · 0 amended
+ Added
None this snapshot.
− Removed
None this snapshot.
~ Amended
None this snapshot.
Sanctions Watch
The FCDO publishes the canonical UK Sanctions List with ~15,000 designations across more than 30 regimes. This module pulls the machine-readable CSV daily, stores the full snapshot, and computes a diff against the previous run - additions, removals and substantive amendments (regime move, sanctions change, name change). OFAC, EU CFSP and UN cross-list integrations land in subsequent milestones.
Latest update
Most recent diff against the prior snapshot. First-run diffs cap additions at 200 (full snapshot lives in lancaster_sanctions_snapshots) - steady-state diffs are typically <50 designations a day.
Snapshot
Composition of the current UK Sanctions List. The MEASA cuts (Iran, Syria, Libya, Yemen, Russia financial-sector, etc.) are flagged for prioritised review against client UBO records.
| Regime | Designations | Lancaster flag |
|---|---|---|
| Russia | 3,450 | MEASA |
| Syria | 353 | MEASA |
| Isil (Da'esh) and Al-Qaeda (United Nations Sanctions) (EU Exit) Regulations 2019 | 336 | |
| Iran | 303 | MEASA |
| Iran | 267 | MEASA |
| Democratic People's Republic of Korea | 261 | |
| Global Human Rights Sanctions Regulations 2020 | 181 | MEASA |
| Republic of Belarus | 167 | MEASA |
| Afghanistan | 140 | MEASA |
| Cyber | 109 | |
| Myanmar | 76 | |
| Iraq | 75 | MEASA |
| Democratic Republic of the Congo | 73 | |
| Libya | 65 | MEASA |
| Global Anti-Corruption Sanctions Regulations 2021 | 65 | MEASA |
| Counter-Terrorism (International Sanctions) (EU Exit) Regulations 2019 | 63 | MEASA |
| Global Irregular Migration and Trafficking in Persons Sanctions Regulations 2025 | 55 | |
| Venezuela | 51 | |
| Sudan | 41 | MEASA |
| Chemical Weapons | 41 | |
| Central African Republic | 30 | |
| Somalia | 24 | |
| Yemen | 16 | MEASA |
| Nicaragua | 14 | |
| South Sudan | 12 | MEASA |
| Counter-Terrorism | 12 | MEASA |
| Republic of Guinea-Bissau | 12 | |
| Haiti | 11 | |
| Guinea | 5 | |
| Mali | 3 | |
| Bosnia and Herzegovina | 3 |
| Designation type | Count |
|---|---|
| Individual | 4,026 |
| Entity | 1,631 |
| Ship | 657 |
Snapshot · 21 Jul 2026, 03:25
+ Added
None this snapshot.
− Removed
None this snapshot.
~ Amended
None this snapshot.
Earlier snapshots
18 Jul 2026, 03:25
+8 / −1 / ~0
17 Jul 2026, 03:25
+11 / −0 / ~1
16 Jul 2026, 03:25
+0 / −0 / ~0
15 Jul 2026, 03:25
+1 / −0 / ~0
14 Jul 2026, 03:25
+24 / −0 / ~1
UK Sanctions List
6,314
Designations · published 20 Jul
New · last update
0
Designations added since the previous snapshot
Removed · last update
0
Designations no longer on the list
Amended · last update
0
Regime / type / sanctions changes